Florida Engineers in the Classroom
The K-12 Committee is seeking volunteers for the following upcoming events. If you are interested in participating or want additional information, please e-mail
Co-Chair Ryan Blaida, P.E., rblaida@gmail.com, Co-Chair Tonta Mellen, P.E., Mellen@pbworld.com, or the contact person listed below.
Planning, Engineering and Science Fairs (PES)
Volunteers are needed to give a 20-minute presentation on an engineering discipline or topic four or five times as fifth grade classes rotate among the various presenters. The PES Fairs are normally from 9:00 – 11:00 AM.
| School | Date | Contact |
| Lake Silver Elementary | Sept 29, 2010 | Ryan Blaida, P.E. rblaida@gmail.com |
| Timber Lakes School | Nov 12, 2010 | Dave Schmitt, P.E. dave.schmitt@dseorl.com |
| Riverside Elementary | No 17, 2010 | Mark Van Hala, P.E. Mark.VanHala@ocfl.net |
| Orlo Vista Elementary | Dec 10, 2010 | Mark Van Hala, P.E. Mark.VanHala@ocfl.net |
| Fern Creek Elementary | Dec 15, 2010 | Mark Van Hala, P.E. Mark.VanHala@ocfl.net |
| Private | 2011 | Tony Melton, P.E. Tony.Melton@STVInc.com |
| Private | 2011 | Nadine Abu-Jubara, E.I. nabojubara@wilbursmith.com |
| Narcoossee Elementary | 2011 | Mark Van Hala, P.E. Mark.VanHala@ocfl.net |
| St. Charles Elementary | Feb 2011 | Marybeth Morin, P.E. MMorin@BSA-Civil.com |
| Holy Family School | Mar 2011 | Mario Ordona, P.E. mnqo@lycos.com |
| Avalon Elementary | Apr 2011 | Dave Schmitt, P.E. dave.schmitt@dseorl.com |
| East Lake Elementary | Apr 2011 | Mike Davis, P.E. mjdavis@pbsj.com |
| Stone Lakes Elementary | May 2011 | Dave Schmitt, P.E. dave.schmitt@dseorl.com |
| Your Child's School |
Teach In during American Education Week, November 14 - 20, 2010
Sign up to volunteer at Seminole, Orange and Osceola County schools during Education week. Your participation will provide students with real life insights into work and careers, and let them know just how important education is for their futures.
School Science Fairs
Volunteers are needed to serve as judges. The science fairs are normally about five hours, but shorter shifts may be available.
| Competitions / Science Fairs | Date | Contact |
| Robotics Competition |
Mike Davis, P.E. |
|
| Rock Lake Middle Science Fair | Mike Davis, P.E. |
|
| St. Luke’s School Science Fair | Mike Davis, P.E. | |
| Seminole County Regional Science, Math, & Engineering Fair | Feb. 5, 2011 | Vanessa Moosavifazel |
| Dr. Nelson Ying Orange County Science Exposition, Rollins College | Feb. 2011 | Judith Legault |
| MATHCOUNTS | Feb. 19, 2011 | Krista Sommerfeldt, P.E. Leslie Turner, P.E. |


